Usage Statistics for jonschick.com

Summary Period: June 2026
Generated 01-Jul-2026 22:26 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 7910
Total Files 973
Total Pages 4174
Total Visits 2137
Total KBytes 7651
Total Unique Sites 2479
Total Unique URLs 51
Total Unique Referrers 158
Total Unique User Agents 939
. Avg Max
Hits per Hour 10 713
Hits per Day 263 1496
Files per Day 32 50
Pages per Day 139 516
Sites per Day 82 155
Visits per Day 71 123
KBytes per Day 255 901
Hits by Response Code
Code 101 - Switching Protocols 0.63% 50
Code 200 - OK 12.30% 973
Code 301 - Moved Permanently 43.83% 3467
Code 403 - Forbidden 0.05% 4
Code 404 - Not Found 18.55% 1467
Code 406 - Not Acceptable 4.78% 378
Code 409 - Conflict 19.81% 1567
Code 500 - Internal Server Error 0.05% 4

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 178 2.25% 19 1.95% 105 2.52% 71 3.32% 88 3.55% 176 2.31%
2 167 2.11% 31 3.19% 124 2.97% 94 4.40% 118 4.76% 204 2.67%
3 137 1.73% 35 3.60% 110 2.64% 69 3.23% 91 3.67% 342 4.47%
4 145 1.83% 27 2.77% 97 2.32% 71 3.32% 97 3.91% 187 2.44%
5 349 4.41% 33 3.39% 230 5.51% 89 4.16% 120 4.84% 901 11.77%
6 139 1.76% 29 2.98% 82 1.96% 64 2.99% 95 3.83% 136 1.78%
7 843 10.66% 39 4.01% 263 6.30% 70 3.28% 102 4.11% 233 3.04%
8 181 2.29% 29 2.98% 115 2.76% 59 2.76% 87 3.51% 122 1.60%
9 269 3.40% 39 4.01% 102 2.44% 60 2.81% 98 3.95% 246 3.21%
10 269 3.40% 22 2.26% 220 5.27% 71 3.32% 85 3.43% 826 10.79%
11 189 2.39% 20 2.06% 134 3.21% 68 3.18% 88 3.55% 160 2.09%
12 140 1.77% 40 4.11% 98 2.35% 76 3.56% 101 4.07% 156 2.04%
13 231 2.92% 41 4.21% 128 3.07% 94 4.40% 155 6.25% 298 3.90%
14 248 3.14% 23 2.36% 105 2.52% 59 2.76% 92 3.71% 232 3.03%
15 232 2.93% 46 4.73% 132 3.16% 80 3.74% 97 3.91% 311 4.07%
16 418 5.28% 47 4.83% 164 3.93% 79 3.70% 116 4.68% 315 4.11%
17 255 3.22% 13 1.34% 210 5.03% 53 2.48% 74 2.99% 248 3.24%
18 140 1.77% 32 3.29% 79 1.89% 49 2.29% 79 3.19% 395 5.17%
19 135 1.71% 41 4.21% 64 1.53% 57 2.67% 90 3.63% 168 2.20%
20 167 2.11% 41 4.21% 104 2.49% 76 3.56% 105 4.24% 183 2.39%
21 178 2.25% 37 3.80% 116 2.78% 64 2.99% 96 3.87% 167 2.18%
22 128 1.62% 22 2.26% 77 1.84% 52 2.43% 71 2.86% 103 1.34%
23 131 1.66% 13 1.34% 88 2.11% 58 2.71% 72 2.90% 64 0.84%
24 184 2.33% 35 3.60% 131 3.14% 74 3.46% 92 3.71% 169 2.21%
25 170 2.15% 29 2.98% 98 2.35% 55 2.57% 83 3.35% 145 1.89%
26 183 2.31% 50 5.14% 119 2.85% 77 3.60% 95 3.83% 133 1.74%
27 176 2.23% 45 4.62% 131 3.14% 86 4.02% 109 4.40% 165 2.16%
28 272 3.44% 36 3.70% 135 3.23% 65 3.04% 97 3.91% 256 3.34%
29 1496 18.91% 30 3.08% 516 12.36% 123 5.76% 152 6.13% 465 6.08%
30 160 2.02% 29 2.98% 97 2.32% 74 3.46% 110 4.44% 144 1.88%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 862 10.90% 1 39 4.01% 6 195 4.67% 9 283 3.70%
1 23 716 9.05% 1 41 4.21% 12 379 9.08% 12 368 4.81%
2 7 221 2.79% 1 35 3.60% 5 158 3.79% 10 308 4.02%
3 9 273 3.45% 1 53 5.45% 5 160 3.83% 12 351 4.59%
4 8 247 3.12% 0 25 2.57% 4 120 2.87% 8 239 3.13%
5 5 178 2.25% 1 34 3.49% 3 92 2.20% 6 172 2.25%
6 4 132 1.67% 1 31 3.19% 2 79 1.89% 4 107 1.40%
7 13 419 5.30% 2 69 7.09% 5 155 3.71% 16 478 6.25%
8 8 266 3.36% 0 28 2.88% 4 138 3.31% 7 205 2.68%
9 13 393 4.97% 1 48 4.93% 7 229 5.49% 29 872 11.40%
10 5 166 2.10% 0 26 2.67% 2 88 2.11% 6 176 2.31%
11 9 275 3.48% 1 47 4.83% 4 120 2.87% 12 350 4.58%
12 7 226 2.86% 1 40 4.11% 4 133 3.19% 9 258 3.37%
13 9 277 3.50% 1 36 3.70% 6 196 4.70% 6 172 2.25%
14 11 350 4.42% 1 55 5.65% 7 235 5.63% 12 349 4.56%
15 9 294 3.72% 1 35 3.60% 7 229 5.49% 7 196 2.56%
16 8 248 3.14% 1 39 4.01% 6 181 4.34% 7 211 2.76%
17 11 334 4.22% 1 48 4.93% 5 179 4.29% 9 279 3.65%
18 6 204 2.58% 1 30 3.08% 4 129 3.09% 8 242 3.17%
19 27 824 10.42% 1 36 3.70% 9 288 6.90% 8 234 3.06%
20 8 261 3.30% 1 53 5.45% 5 156 3.74% 16 477 6.24%
21 13 404 5.11% 1 43 4.42% 11 337 8.07% 30 910 11.89%
22 5 171 2.16% 1 38 3.91% 3 105 2.52% 8 243 3.18%
23 5 169 2.14% 1 44 4.52% 3 93 2.23% 6 170 2.22%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 434 5.49% 18 0.24% /robots.txt
2 207 2.62% 907 11.86% /contact/
3 31 0.39% 163 2.13% /profile/
4 28 0.35% 98 1.28% /portfolio/
5 23 0.29% 0 0.00% /favicon.ico
6 22 0.28% 55 0.71% /mailman/listinfo/mailman
7 22 0.28% 117 1.52% /the-process/
8 18 0.23% 36 0.47% /cgi-sys/defaultwebpage.cgi
9 17 0.21% 102 1.33% /category/residential-additions-renovations/
10 11 0.14% 74 0.96% /feed/atom/
11 10 0.13% 83 1.08% /2011/08/09/architects-home-rochester-ny/
12 7 0.09% 51 0.67% /2011/08/10/family-compound-canandaigua-lake/
13 7 0.09% 47 0.61% /2011/08/10/seneca-lake-estate/
14 6 0.08% 37 0.48% /2011/08/09/1475-east-avenue/
15 6 0.08% 44 0.58% /2011/08/09/city-manse-renovationaddition-rochester-new-york/
16 6 0.08% 38 0.50% /2011/08/09/georgian-home-fargo-nd/
17 6 0.08% 40 0.52% /2011/08/10/canandaigua-lake-home/
18 6 0.08% 41 0.53% /2011/08/10/mid-century-home-office-addition-irondequoit/
19 6 0.08% 38 0.50% /2011/08/10/park-avenue-garden-rochester-ny/
20 6 0.08% 43 0.57% /2011/08/10/shingle-style-family-home-pittsford-ny/
21 6 0.08% 82 1.07% /cpanel
22 6 0.08% 5 0.07% /mailman/listinfo
23 5 0.06% 35 0.45% /2011/08/09/brighton-new-york-before-after/
24 5 0.06% 35 0.46% /2011/08/09/mid-century-renovation-brighton-ny/
25 5 0.06% 42 0.55% /category/residential-new/
26 5 0.06% 4 0.06% /mailman/admin
27 4 0.05% 36 0.46% /2011/08/09/classic-estate-renovation-and-addition-brighton-ny/
28 4 0.05% 2 0.02% /2011/08/10/family-compound-canandaigua-lake/feed/
29 4 0.05% 2 0.02% /2011/08/10/park-avenue-garden-rochester-ny/feed/
30 4 0.05% 26 0.34% /category/residential-additions-renovations/page/2/

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 207 2.62% 907 11.86% /contact/
2 31 0.39% 163 2.13% /profile/
3 22 0.28% 117 1.52% /the-process/
4 17 0.21% 102 1.33% /category/residential-additions-renovations/
5 28 0.35% 98 1.28% /portfolio/
6 10 0.13% 83 1.08% /2011/08/09/architects-home-rochester-ny/
7 6 0.08% 82 1.07% /cpanel
8 11 0.14% 74 0.96% /feed/atom/
9 22 0.28% 55 0.71% /mailman/listinfo/mailman
10 7 0.09% 51 0.67% /2011/08/10/family-compound-canandaigua-lake/

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 207 2.62% 144 30.32% /contact/
2 28 0.35% 37 7.79% /portfolio/
3 31 0.39% 33 6.95% /profile/
4 11 0.14% 30 6.32% /feed/atom/
5 17 0.21% 29 6.11% /category/residential-additions-renovations/
6 22 0.28% 28 5.89% /the-process/
7 22 0.28% 22 4.63% /mailman/listinfo/mailman
8 18 0.23% 18 3.79% /cgi-sys/defaultwebpage.cgi
9 3 0.04% 11 2.32% /feed/
10 4 0.05% 11 2.32% /feed/rss/

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 207 2.62% 141 29.01% /contact/
2 28 0.35% 38 7.82% /portfolio/
3 31 0.39% 37 7.61% /profile/
4 11 0.14% 30 6.17% /feed/atom/
5 22 0.28% 30 6.17% /the-process/
6 17 0.21% 29 5.97% /category/residential-additions-renovations/
7 22 0.28% 21 4.32% /mailman/listinfo/mailman
8 18 0.23% 18 3.70% /cgi-sys/defaultwebpage.cgi
9 4 0.05% 12 2.47% /feed/rss/
10 3 0.04% 11 2.26% /feed/

Top 30 of 2479 Total Sites
# Hits Files KBytes Visits Hostname
1 636 8.04% 1 0.10% 55 0.71% 1 0.05% 195.178.110.199
2 232 2.93% 0 0.00% 79 1.04% 5 0.23% ec2-54-205-63-235.compute-1.amazonaws.com
3 144 1.82% 6 0.62% 393 5.14% 58 2.71% static.vnpt.vn
4 115 1.45% 9 0.92% 67 0.88% 1 0.05% v796160.hosted-by-vdsina.com
5 103 1.30% 0 0.00% 88 1.16% 1 0.05% 4.207.145.86
6 103 1.30% 0 0.00% 21 0.27% 1 0.05% 45.134.20.97
7 101 1.28% 0 0.00% 36 0.47% 1 0.05% 45.134.20.84
8 101 1.28% 0 0.00% 613 8.01% 1 0.05% 85.204.70.90
9 101 1.28% 0 0.00% 613 8.01% 1 0.05% unn-169-150-201-132.datapacket.com
10 92 1.16% 0 0.00% 5 0.06% 1 0.05% 45.134.20.80
11 80 1.01% 0 0.00% 27 0.35% 2 0.09% ec2-3-137-141-70.us-east-2.compute.amazonaws.com
12 62 0.78% 0 0.00% 18 0.24% 0 0.00% store.wpbench.temp.domains
13 58 0.73% 0 0.00% 50 0.65% 1 0.05% vmi3322425.contaboserver.net
14 53 0.67% 0 0.00% 48 0.63% 1 0.05% 91.92.42.86
15 52 0.66% 0 0.00% 4 0.06% 0 0.00% 77.68.83.86
16 50 0.63% 0 0.00% 8 0.10% 1 0.05% 43.128.88.177
17 50 0.63% 0 0.00% 68 0.89% 1 0.05% tor1.ams.as205941.org
18 47 0.59% 0 0.00% 67 0.88% 0 0.00% node-103-240-99-210.alliancebroadband.in
19 45 0.57% 45 4.62% 2 0.03% 0 0.00% 216.73.217.33
20 41 0.52% 0 0.00% 3 0.04% 1 0.05% 45.134.20.99
21 39 0.49% 0 0.00% 10 0.14% 17 0.80% static.1.43.203.116.clients.your-server.de
22 36 0.46% 0 0.00% 11 0.14% 1 0.05% vmi3397940.contaboserver.net
23 35 0.44% 0 0.00% 13 0.17% 1 0.05% 71.229.223.35.bc.googleusercontent.com
24 35 0.44% 0 0.00% 13 0.17% 1 0.05% sh-ams-nl-gp6-wk107b.internet-census.org
25 33 0.42% 0 0.00% 3 0.03% 1 0.05% 45.134.20.75
26 33 0.42% 0 0.00% 3 0.03% 1 0.05% 45.134.20.82
27 32 0.40% 0 0.00% 3 0.03% 1 0.05% 45.134.20.89
28 32 0.40% 0 0.00% 3 0.04% 1 0.05% 45.134.20.91
29 32 0.40% 0 0.00% 3 0.03% 1 0.05% 45.134.20.94
30 31 0.39% 31 3.19% 1 0.02% 0 0.00% 216.73.216.137

Top 10 of 2479 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 101 1.28% 0 0.00% 613 8.01% 1 0.05% 85.204.70.90
2 101 1.28% 0 0.00% 613 8.01% 1 0.05% unn-169-150-201-132.datapacket.com
3 144 1.82% 6 0.62% 393 5.14% 58 2.71% static.vnpt.vn
4 22 0.28% 20 2.06% 248 3.25% 1 0.05% ip-88-216-68-129.002.ptr.cherryservers.net
5 22 0.28% 20 2.06% 248 3.25% 1 0.05% ip-88-216-68-132.005.ptr.cherryservers.net
6 103 1.30% 0 0.00% 88 1.16% 1 0.05% 4.207.145.86
7 232 2.93% 0 0.00% 79 1.04% 5 0.23% ec2-54-205-63-235.compute-1.amazonaws.com
8 21 0.27% 20 2.06% 76 1.00% 1 0.05% static.213-239-215-167.clients.your-server.de
9 50 0.63% 0 0.00% 68 0.89% 1 0.05% tor1.ams.as205941.org
10 115 1.45% 9 0.92% 67 0.88% 1 0.05% v796160.hosted-by-vdsina.com

Top 158 of 158 Total Referrers
# Hits Referrer
1 6734 85.13% - (Direct Request)
2 173 2.19% www.google.com
3 126 1.59% http://www.jonschick.com/contact/
4 85 1.07% http://jonschick.com/
5 67 0.85% https://stats.jonschick.com/usage_202512.html
6 61 0.77% http://jonschick.com/contact/
7 42 0.53% https://www.google.com/
8 38 0.48% http://www.jonschick.com/robots.txt
9 31 0.39% http://www.jonschick.com/
10 25 0.32% http://jonschick.com/backup/
11 25 0.32% http://jonschick.com/blog/
12 25 0.32% http://jonschick.com/new/
13 25 0.32% http://jonschick.com/old/
14 25 0.32% http://jonschick.com/wordpress/
15 24 0.30% http://jonschick.com/wp/
16 19 0.24% https://stats.jonschick.com/usage_202510.html
17 17 0.21% http://www.jonschick.com/wp-admin/network/wp-login.php
18 16 0.20% http://www.jonschick.com/wp-admin/css/wp-login.php
19 15 0.19% http://www.jonschick.com/wp-admin/includes/wp-login.php
20 15 0.19% http://www.jonschick.com/wp-admin/user/wp-login.php
21 14 0.18% http://www.jonschick.com/wp-admin/images/wp-login.php
22 13 0.16% http://www.jonschick.com/wp-admin/maint/wp-login.php
23 12 0.15% https://stats.jonschick.com/usage_202511.html
24 11 0.14% http://jonschick.com//wp-admin/includes/wp-login.php
25 11 0.14% http://www.jonschick.com/wp-admin/wp-login.php
26 11 0.14% https://stats.jonschick.com/
27 8 0.10% https://stats.jonschick.com/usage_202506.html
28 8 0.10% https://stats.jonschick.com/usage_202508.html
29 7 0.09% http://www.jonschick.com/profile
30 7 0.09% http://www.stats.jonschick.com/usage_202402.html
31 7 0.09% http://www.stats.jonschick.com/usage_202404.html
32 7 0.09% https://www.google.com
33 6 0.08% http://jonschick.com//wp-admin/images/wp-login.php
34 6 0.08% http://jonschick.com/robots.txt
35 6 0.08% http://www.stats.jonschick.com/usage_202405.html
36 6 0.08% https://stats.jonschick.com/usage_202412.html
37 5 0.06% http://jonschick.com//wp-admin/maint/wp-login.php
38 5 0.06% https://stats.jonschick.com/usage_202505.html
39 5 0.06% jonschick.com
40 4 0.05% binance.com
41 4 0.05% http://jonschick.com//wp-admin/css/wp-login.php
42 4 0.05% http://jonschick.com//wp-admin/network/wp-login.php
43 4 0.05% http://jonschick.com//wp-admin/user/wp-login.php
44 4 0.05% http://jonschick.com/wp-admin/network/wp-login.php
45 4 0.05% http://jonschick.com/wp-admin/wp-login.php
46 4 0.05% http://jonschick.com/wp-includes/ID3/wp-login.php
47 4 0.05% http://www.jonschick.com/wp-includes/ID3/wp-login.php
48 4 0.05% https://www.google.com/search
49 3 0.04% http://jonschick.com/wp-content/plugins/groupdiscountplugin/includes/stripe/vendor/phpdocumentor/wp-login.php
50 3 0.04% http://jonschick.com/wp-json
51 3 0.04% http://www.jonschick.com/xmlrpc.php
52 3 0.04% https://sequasequetialanxrseroquel.xobor.de
53 2 0.03% 100.101.127.172
54 2 0.03% http://jonschick.com
55 2 0.03% http://jonschick.com/about
56 2 0.03% http://jonschick.com/mobi/
57 2 0.03% http://jonschick.com/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif
58 2 0.03% http://jonschick.com/public/plugins/Ueditor/dialogs/attachment/images/alignicon.gif
59 2 0.03% http://jonschick.com/public/plugins/ckeditor/images/spacer.gif
60 2 0.03% http://www.jonschick.com/wp-login.php
61 2 0.03% http://www.stats.jonschick.com/
62 2 0.03% https://stats.jonschick.com/usage_202601.html
63 2 0.03% https://www.bing.com/
64 2 0.03% https://www.jonschick.com/
65 1 0.01% 10.211.56.183
66 1 0.01% http://jonschick.com/.aws/credentials
67 1 0.01% http://jonschick.com/.env-config.js
68 1 0.01% http://jonschick.com/.env.js
69 1 0.01% http://jonschick.com/.git/config
70 1 0.01% http://jonschick.com/.gitconfig
71 1 0.01% http://jonschick.com///.well-known/acme-challenge/wp-login.php
72 1 0.01% http://jonschick.com/1mages.php
73 1 0.01% http://jonschick.com/7.php
74 1 0.01% http://jonschick.com/Telerik.Web.UI.WebResource.axd
75 1 0.01% http://jonschick.com/WebInterface/
76 1 0.01% http://jonschick.com/about-us
77 1 0.01% http://jonschick.com/adminer.php
78 1 0.01% http://jonschick.com/api/session/properties
79 1 0.01% http://jonschick.com/app.js
80 1 0.01% http://jonschick.com/app/config/parameters.yml
81 1 0.01% http://jonschick.com/application.yml
82 1 0.01% http://jonschick.com/appsettings.json
83 1 0.01% http://jonschick.com/asd.php
84 1 0.01% http://jonschick.com/av.php
85 1 0.01% http://jonschick.com/bolt.php
86 1 0.01% http://jonschick.com/cgi-bin/authLogin.cgi
87 1 0.01% http://jonschick.com/composer.json
88 1 0.01% http://jonschick.com/config.js
89 1 0.01% http://jonschick.com/config.json
90 1 0.01% http://jonschick.com/config/application.yml
91 1 0.01% http://jonschick.com/config/parameters.yml
92 1 0.01% http://jonschick.com/console
93 1 0.01% http://jonschick.com/contact-us
94 1 0.01% http://jonschick.com/custom-plugin.php
95 1 0.01% http://jonschick.com/docker-compose.yml
96 1 0.01% http://jonschick.com/e/data/images/arrow.gif
97 1 0.01% http://jonschick.com/favicon-32x32.png
98 1 0.01% http://jonschick.com/gettest.php
99 1 0.01% http://jonschick.com/icons/ubuntu-logo.png
100 1 0.01% http://jonschick.com/identity
101 1 0.01% http://jonschick.com/index.jsp
102 1 0.01% http://jonschick.com/ini.php
103 1 0.01% http://jonschick.com/js/NewWindow_2_all.js
104 1 0.01% http://jonschick.com/license_docs314.php
105 1 0.01% http://jonschick.com/license_docs316.php
106 1 0.01% http://jonschick.com/login.do
107 1 0.01% http://jonschick.com/oggy.php
108 1 0.01% http://jonschick.com/server.js
109 1 0.01% http://jonschick.com/settings.py
110 1 0.01% http://jonschick.com/showLogin.cc
111 1 0.01% http://jonschick.com/sitecore/shell/sitecore.version.xml
112 1 0.01% http://jonschick.com/sitemap.xml
113 1 0.01% http://jonschick.com/solr/
114 1 0.01% http://jonschick.com/static/historypage.js
115 1 0.01% http://jonschick.com/sugar_version.json
116 1 0.01% http://jonschick.com/system.php
117 1 0.01% http://jonschick.com/system123.php
118 1 0.01% http://jonschick.com/team
119 1 0.01% http://jonschick.com/ulads.php
120 1 0.01% http://jonschick.com/us/
121 1 0.01% http://jonschick.com/wp-content/plugins/funnel-builder/assets/css/wfacp-style.css
122 1 0.01% http://jonschick.com/wp-de.php
123 1 0.01% http://jonschick.com/wp-json/
124 1 0.01% http://jonschick.com/wp-json/wp/v2/pages
125 1 0.01% http://jonschick.com/wp-set.php
126 1 0.01% http://jonschick.com/zabbix/favicon.ico
127 1 0.01% http://www.baidu.com/
128 1 0.01% http://www.jonschick.com/.well-known/acme-challenge/wp-login.php
129 1 0.01% http://www.jonschick.com/2011/08/09/1475-east-avenue/
130 1 0.01% http://www.jonschick.com/2011/08/09/architects-home-rochester-ny/
131 1 0.01% http://www.jonschick.com/2011/08/09/brighton-new-york-before-after/
132 1 0.01% http://www.jonschick.com/2011/08/09/city-manse-renovationaddition-rochester-new-york/
133 1 0.01% http://www.jonschick.com/2011/08/09/classic-estate-renovation-and-addition-brighton-ny/
134 1 0.01% http://www.jonschick.com/2011/08/09/georgian-home-fargo-nd/
135 1 0.01% http://www.jonschick.com/2011/08/09/mid-century-renovation-brighton-ny/
136 1 0.01% http://www.jonschick.com/2011/08/10/canandaigua-lake-home/
137 1 0.01% http://www.jonschick.com/2011/08/10/family-compound-canandaigua-lake/
138 1 0.01% http://www.jonschick.com/2011/08/10/mid-century-home-office-addition-irondequoit/
139 1 0.01% http://www.jonschick.com/2011/08/10/park-avenue-garden-rochester-ny/
140 1 0.01% http://www.jonschick.com/2011/08/10/seneca-lake-estate/
141 1 0.01% http://www.jonschick.com/2011/08/10/shingle-style-family-home-pittsford-ny/
142 1 0.01% http://www.jonschick.com/category/residential-additions-renovations/
143 1 0.01% http://www.jonschick.com/category/residential-additions-renovations/page/2/
144 1 0.01% http://www.jonschick.com/category/residential-new/
145 1 0.01% http://www.jonschick.com/portfolio/
146 1 0.01% http://www.jonschick.com/profile/
147 1 0.01% http://www.jonschick.com/the-process/
148 1 0.01% http://www.jonschick.com/wp-content/plugins/groupdiscountplugin/includes/stripe/vendor/phpdocumentor/wp-login.php
149 1 0.01% http://www.jonschick.com/wp-includes/fonts/wp-login.php
150 1 0.01% http://www.stats.jonschick.com/usage_202406.html
151 1 0.01% http://www.stats.jonschick.com/usage_202606.html
152 1 0.01% https://duckduckgo.com/
153 1 0.01% https://jonschick.com
154 1 0.01% https://stats.jonschick.com/usage_202502.html
155 1 0.01% https://t.co/
156 1 0.01% https://twitter.com/
157 1 0.01% https://wordpress.org/
158 1 0.01% https://www.facebook.com/

Top 15 of 939 Total User Agents
# Hits User Agent
1 636 8.04% TLM-Audit-Scanner/1.0
2 535 6.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 334 4.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 333 4.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 195 2.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 159 2.01% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 115 1.45% WebScraperBot/0.1 (+domain-check)
8 108 1.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
9 89 1.13% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 59 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
11 59 0.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 58 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
13 55 0.70% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 52 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7; rv:122.0) Gecko/20100101 Firefox/122.0
15 48 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36

Usage by Country for June 2026

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 4876 61.64% 528 54.27% 3925 51.30% Unresolved/Unknown
2 1751 22.14% 202 20.76% 1268 16.57% Commercial (com)
3 416 5.26% 130 13.36% 881 11.51% Network (net)
4 161 2.04% 7 0.72% 146 1.91% Non-Profit (org)
5 150 1.90% 6 0.62% 411 5.37% Viet Nam
6 93 1.18% 30 3.08% 115 1.50% Germany
7 83 1.05% 4 0.41% 126 1.65% India
8 55 0.70% 4 0.41% 126 1.65% Brazil
9 49 0.62% 25 2.57% 143 1.87% Russian Federation
10 30 0.38% 6 0.62% 36 0.47% European Union
11 22 0.28% 2 0.21% 53 0.70% Argentina
12 16 0.20% 0 0.00% 40 0.53% Colombia
13 12 0.15% 7 0.72% 33 0.43% Spain
14 11 0.14% 2 0.21% 10 0.13% Italy
15 11 0.14% 0 0.00% 25 0.33% Mexico
16 10 0.13% 0 0.00% 24 0.31% Ecuador
17 10 0.13% 0 0.00% 5 0.06% Indonesia
18 9 0.11% 3 0.31% 11 0.14% France
19 9 0.11% 4 0.41% 33 0.43% Ukraine
20 9 0.11% 0 0.00% 31 0.41% Uzbekistan
21 7 0.09% 0 0.00% 22 0.29% Chile
22 7 0.09% 2 0.21% 9 0.12% Turkey
23 6 0.08% 0 0.00% 4 0.05% Travel Ind. (travel)
24 6 0.08% 0 0.00% 8 0.11% Pakistan
25 6 0.08% 0 0.00% 22 0.29% Paraguay
26 5 0.06% 1 0.10% 11 0.15% Address Routing (arpa)
27 5 0.06% 0 0.00% 2 0.02% China
28 5 0.06% 0 0.00% 0 0.00% Thailand
29 4 0.05% 0 0.00% 6 0.08% United Arab Emirates
30 4 0.05% 2 0.21% 8 0.10% Canada


Generated by Webalizer Version 2.23